CS:GO. ESL Pro League. Season 11
  • Standings
    Group A
    # Team MP W D L GS GC GD Pts Form
    1 5 4 0 1 0 0 0 - 0 | 0 12
    2 5 3 0 2 0 0 0 - 0 | 0 9
    3 5 3 0 2 0 0 0 - 0 | 0 9
    4 5 2 0 3 0 0 0 - 0 | 0 6
    5 5 2 0 3 0 0 0 - 0 | 0 6
    6 5 1 0 4 0 0 0 - 0 | 0 3
    Promotion - ESL Pro League - Season 11 (Second Round)
    Проход дальше - ESL Pro League - Season 11 (Плей-офф)(Stat)
    Group B
    # Team MP W D L GS GC GD Pts Form
    1 5 3 0 2 0 0 0 - 0 | 0 9
    2 5 3 0 2 0 0 0 - 0 | 0 9
    3 5 3 0 2 0 0 0 - 0 | 0 9
    4 5 2 0 3 0 0 0 - 0 | 0 6
    5 5 2 0 3 0 0 0 - 0 | 0 6
    6 5 2 0 3 0 0 0 - 0 | 0 6
    Promotion - ESL Pro League - Season 11 (Second Round)
    Проход дальше - ESL Pro League - Season 11 (Плей-офф)(Stat)
    Group C
    # Team MP W D L GS GC GD Pts Form
    1 5 4 0 1 0 0 0 - 0 | 0 12
    2 5 3 0 2 0 0 0 - 0 | 0 9
    3 5 3 0 2 0 0 0 - 0 | 0 9
    4 5 3 0 2 0 0 0 - 0 | 0 9
    5 5 2 0 3 0 0 0 - 0 | 0 6
    6 5 0 0 5 0 0 0 - 0 | 0 0
    Promotion - ESL Pro League - Season 11 (Second Round)
    Проход дальше - ESL Pro League - Season 11 (Плей-офф)(Stat)