Season | Tournament | Team | Games | |||
2017/2018 | | 4 | 0 | 1 | 0 | |
2016/2017 | | 8 | 0 | 2 | 0 | |
2015/2016 | | 15 | 0 | 2 | 0 | |
2014/2015 | | 1 | 0 | 0 | 0 | |
2014/2015 | | 26 | 1 | 5 | 0 | |
2013/2014 | | 28 | 1 | 6 | 1 | |
2012/2013 | | 23 | 1 | 8 | 0 | |
2011/2012 | | 1 | 0 | 0 | 0 | |
2011/2012 | | 14 | 0 | 1 | 0 | |
2010/2011 | | 3 | 1 | 1 | 0 | |
2009/2010 | | 16 | 0 | 4 | 0 | |
2008/2009 | | 14 | 0 | 5 | 0 | |
2007/2008 | | 17 | 1 | 5 | 1 | |
2006/2007 | | 1 | 0 | 0 | 0 | |
2005/2006 | | 1 | 0 | 0 | 0 | |
Total | 172 | 5 | 40 | 2 |
Date
|
Type
| |||
01.07.2018
|
Free agent
| |||
01.07.2014
|
Bought
| |||
30.06.2012
|
Bought
|