Norway. Eliteserien
  • Norway. Eliteserien
    # Team MP W D L GS GC GD Pts Form
    1 16 11 3 2 40 20 40 - 20 | +20 36
    2 15 9 3 3 27 22 27 - 22 | +5 30
    3 13 9 1 3 24 17 24 - 17 | +7 28
    4 13 8 2 3 28 11 28 - 11 | +17 26
    5 15 7 5 3 17 14 17 - 14 | +3 26
    6 13 5 6 2 21 12 21 - 12 | +9 21
    7 13 7 0 6 22 18 22 - 18 | +4 21
    8 15 6 3 6 19 17 19 - 17 | +2 21
    9 15 5 4 6 18 20 18 - 20 | -2 19
    10 13 5 3 5 19 21 19 - 21 | -2 18
    11 13 4 3 6 18 19 18 - 19 | -1 15
    12 14 4 3 7 17 20 17 - 20 | -3 15
    13 14 4 2 8 18 22 18 - 22 | -4 14
    14 13 3 4 6 13 24 13 - 24 | -11 13
    15 13 2 0 11 16 29 16 - 29 | -13 6
    16 14 0 2 12 5 36 5 - 36 | -31 2
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - Norway. Adeccoligaen
  • Matches finished
  • Upcoming matches