Season | Tournament | Team | Games | Pts | Ast |
2020/2021 | Austria. EBEL | 13 | 3 | 3 | |
2019/2020 | Sweden. Elitserien | 41 | 6 | 4 | |
2018/2019 | NHL | 57 | 10 | 7 | |
2017/2018 | NHL | 53 | 15 | 12 | |
2016/2017 | AHL | 62 | 18 | 17 | |
2016/2017 | NHL | 11 | 3 | 3 | |
2015/2016 | AHL | 68 | 24 | 18 | |
2014/2015 | AHL | 8 | 8 | 5 | |
2014/2015 | NHL | 5 | 0 | 0 | |
2014/2015 | AHL | 13 | 14 | 9 | |
2014/2015 | NHL | 5 | 0 | 0 | |
2013/2014 | AHL | 27 | 30 | 23 | |
2013/2014 | NHL | 2 | 0 | 0 | |
2012/2013 | AHL | 28 | 34 | 29 | |
2011/2012 | AHL | 6 | 7 | 5 | |
Total | 399 | 172 | 135 |
03.01.2021
|
Free agent
| |||
14.05.2019
|
?
| |||
22.08.2018
|
Bought
| |||
14.06.2017
|
Bought
| |||
02.07.2016
|
Bought
| |||
02.03.2015
|
Bought
| |||
02.05.2013
|
Bought
|