Date | Tournament | Participants | Time | Result | |||
22/02/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
01/12/2024 | Belarus. Premier League | 23' | 0 | 0 | 0 | ||
24/11/2024 | Belarus. Premier League | 27' | 0 | 0 | 0 | ||
08/11/2024 | Belarus. Premier League | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
22/02/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
01/12/2024 | Belarus. Premier League | 23' | 0 | 0 | 0 | ||
24/11/2024 | Belarus. Premier League | 27' | 0 | 0 | 0 | ||
08/11/2024 | Belarus. Premier League | 1' | 0 | 0 | 0 |
31.12.2023
|
Return from loan
| |||
01.08.2023
|
Loan
| |||
17.03.2022
|
Free agent
|