Date | Tournament | Participants | Time | Result | |||
14/07/2024 | Belarus Cup | 33' | 0 | 0 | 0 | ||
07/07/2024 | First League | 89' | 1 | 0 | 0 | ||
29/06/2024 | First League | 1' | 0 | 0 | 0 | ||
16/06/2024 | First League | 6' | 0 | 0 | 0 | ||
25/05/2024 | First League | 10' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
14/07/2024 | Belarus Cup | 33' | 0 | 0 | 0 | ||
07/07/2024 | First League | 89' | 1 | 0 | 0 | ||
29/06/2024 | First League | 1' | 0 | 0 | 0 | ||
16/06/2024 | First League | 6' | 0 | 0 | 0 | ||
25/05/2024 | First League | 10' | 0 | 0 | 0 |
25.07.2024
|
Return from loan
| |||
02.02.2024
|
Loan
| |||
31.12.2023
|
Return from loan
|