Date | Tournament | Participants | Time | Result | |||
18/04/2025 | First League | 51' | 0 | 0 | 0 | ||
12/04/2025 | First League | 74' | 0 | 0 | 0 | ||
29/03/2025 | First League | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/04/2025 | First League | 51' | 0 | 0 | 0 | ||
12/04/2025 | First League | 74' | 0 | 0 | 0 | ||
29/03/2025 | First League | 90' | 0 | 0 | 0 |
15.01.2025
|
Free agent
| |||
31.12.2023
|
Return from loan
| |||
02.02.2023
|
Loan
|