Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Belarus. Premier League | 21' | 0 | 0 | 0 | ||
12/04/2025 | Belarus. Premier League | 12' | 0 | 0 | 0 | ||
29/03/2025 | Belarus. Premier League | 27' | 0 | 0 | 0 | ||
20/02/2025 | Club Friendlies | 46' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Belarus. Premier League | 21' | 0 | 0 | 0 | ||
12/04/2025 | Belarus. Premier League | 12' | 0 | 0 | 0 | ||
29/03/2025 | Belarus. Premier League | 27' | 0 | 0 | 0 | ||
20/02/2025 | Club Friendlies | 46' | 0 | 0 | 0 |
31.12.2025
|
Return from loan
| |||
25.03.2025
|
Loan
| |||
31.12.2023
|
Return from loan
|