Date | Tournament | Participants | Time | Result | |||
04/04/2025 | Belarus. Premier League | 90' | 0 | 0 | 0 | ||
16/03/2025 | Belarus. Premier League | 46' | 0 | 0 | 0 | ||
08/03/2025 | Belarus Cup | 90' | 0 | 0 | 0 | ||
02/03/2025 | Belarus Cup | 90' | 0 | 0 | 0 | ||
20/02/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
04/04/2025 | Belarus. Premier League | 90' | 0 | 0 | 0 | ||
16/03/2025 | Belarus. Premier League | 46' | 0 | 0 | 0 | ||
08/03/2025 | Belarus Cup | 90' | 0 | 0 | 0 | ||
02/03/2025 | Belarus Cup | 90' | 0 | 0 | 0 | ||
20/02/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
17.01.2024
|
Free agent
|