Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Higher League | 67' | 0 | 0 | 0 | ||
12/04/2025 | Higher League | 65' | 0 | 0 | 0 | ||
05/04/2025 | Higher League | 88' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Higher League | 67' | 0 | 0 | 0 | ||
12/04/2025 | Higher League | 65' | 0 | 0 | 0 | ||
05/04/2025 | Higher League | 88' | 0 | 0 | 0 |
20.02.2025
|
?
| |||
05.01.2025
|
Free agent
| |||
09.08.2024
|
Free agent
|