Season | Tournament | Team | Games | Ast | |||
2022/2023 | Czech Republic. 3 Liga | 11 | 0 | 3 | 1 | 0 | |
2022/2023 | Division 2 | 12 | 0 | 2 | 2 | 0 | |
2021/2022 | Czech Republic. 3 Liga | 2 | 0 | 0 | 0 | 0 | |
2021/2022 | Czech Republic. Chance Liga | 27 | 2 | 2 | 1 | 0 | |
2020/2021 | Czech Republic. Chance Liga | 9 | 0 | 0 | 1 | 0 | |
2019/2020 | Czech Republic. Chance Liga | 25 | 1 | 5 | 8 | 0 | |
2018/2019 | Division 2 | 27 | 0 | 18 | 4 | 0 | |
2017/2018 | 1st Division | 10 | 0 | 0 | 1 | 0 | |
2017/2018 | Premier League | 11 | 0 | 0 | 5 | 1 | |
2016/2017 | 1st Division | 25 | 0 | 5 | 3 | 0 | |
2016/2017 | Division 2 | 4 | 0 | 2 | 0 | 0 | |
2015/2016 | Youth League | 3 | 0 | 1 | 0 | 0 | |
2015/2016 | Division 2 | 26 | 0 | 9 | 3 | 1 | |
2014/2015 | Youth League | 6 | 0 | 2 | 0 | 0 | |
2014/2015 | Division 2 | 28 | 0 | 7 | 5 | 0 | |
2013/2014 | Youth League | 34 | 0 | 18 | 4 | 0 | |
2012/2013 | Youth League | 14 | 0 | 4 | 1 | 0 | |
2012/2013 | Czech football league | 2 | 0 | 2 | 0 | 0 | |
Total | 276 | 3 | 80 | 39 | 2 |
27.02.2023
|
?
| |||
31.12.2022
|
Return from loan
| |||
25.08.2022
|
Loan
| |||
01.07.2021
|
?
| |||
30.07.2018
|
Bought
| |||
30.06.2018
|
Return from loan
| |||
28.02.2018
|
Loan
| |||
31.08.2016
|
Free agent
| |||
01.07.2014
|
Bought
| |||
31.12.2012
|
Return from loan
| |||
31.08.2012
|
Loan
|
24.10.2021 — 30.10.2021
|
injury
|
23.09.2021 — 22.10.2021
|
injury
|
22.02.2021 — 22.05.2021
|
injury
|
11.01.2021 — 16.01.2021
|
injury
|
13.09.2020 — 18.12.2020
|
injury
|
02.08.2020 — 11.09.2020
|
injury
|
04.06.2020 — 20.06.2020
|
injury
|