Date | Tournament | Participants | Time | Result | |||
23/04/2025 | Czech Republic Cup | 90' | 0 | 0 | 0 | ||
30/03/2025 | Czech Republic. Chance Liga | 90' | 0 | 0 | 0 | ||
13/03/2025 | UEFA Europa League | 90' | 0 | 0 | 0 | ||
06/03/2025 | UEFA Europa League | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/04/2025 | Czech Republic Cup | 90' | 0 | 0 | 0 | ||
30/03/2025 | Czech Republic. Chance Liga | 90' | 0 | 0 | 0 | ||
13/03/2025 | UEFA Europa League | 90' | 0 | 0 | 0 | ||
06/03/2025 | UEFA Europa League | 90' | 0 | 0 | 0 |
31.08.2024
|
Bought
| |||
01.07.2022
|
Bought
| |||
30.06.2021
|
Return from loan
|