Season | Tournament | Team | Games | Ast | |||
2022/2023 | M15 Maanshan (Китай), хард (в помещении)(Stat) | 14 | 0 | 3 | 0 | 1 | |
2020/2021 | Second League | 30 | 1 | 6 | 4 | 0 | |
2019/2020 | Second League | 25 | 5 | 5 | 3 | 0 | |
2018/2019 | Second League | 18 | 1 | 4 | 3 | 0 | |
2018/2019 | Belgium. Jupiler League | 8 | 0 | 0 | 0 | 0 | |
2017/2018 | Belgium. Jupiler League | 10 | 0 | 0 | 3 | 0 | |
2017/2018 | Second League | 17 | 5 | 4 | 3 | 0 | |
2016/2017 | Second League | 33 | 5 | 3 | 2 | 1 | |
2015/2016 | Second League | 30 | 0 | 6 | 0 | 0 | |
2014/2015 | Second League | 22 | 0 | 3 | 0 | 0 | |
2013/2014 | Second League | 12 | 0 | 0 | 0 | 2 | |
2012/2013 | First League | 20 | 0 | 2 | 0 | 0 | |
2011/2012 | Second League | 29 | 0 | 3 | 3 | 1 | |
2010/2011 | Second League | 26 | 0 | 4 | 3 | 1 | |
Total | 294 | 17 | 43 | 24 | 6 |
07.08.2019
|
?
| |||
30.06.2019
|
Return from loan
| |||
09.01.2019
|
Loan
| |||
05.01.2018
|
Bought
| |||
01.07.2016
|
Free agent
| |||
03.07.2015
|
Free agent
| |||
01.07.2012
|
Bought
|
18.08.2018 — 24.08.2018
|
knee injury
|