Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
3 | 1 | 2 |
Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
3 | 1 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Hertha BSC | 0 | 0 | 7.05 | 0 | 0 | 0 | 0 | 47 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 7.21 | 1 | 0 | 0 | 1 | 75 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hertha BSC | 0 | 0 | 6.5 | 0 | 0 | 1 | 0 | 75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.33 | 0 | 0 | 2 | 0 | 88 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.22 | 0 | 0 | 0 | 1 | 54 | 79.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 1 | 0 | 7.02 | 1 | 1 | 0 | 0 | 43 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.16 | 0 | 0 | 1 | 0 | 52 | 80.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.73 | 1 | 0 | 0 | 2 | 23 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hertha BSC | 0 | 0 | 6.3 | 1 | 0 | 0 | 0 | 18 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.59 | 2 | 1 | 0 | 0 | 62 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 1 | 0 | 7.25 | 1 | 1 | 0 | 0 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.24 | 0 | 0 | 1 | 0 | 5 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.28 | 1 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.47 | 0 | 0 | 2 | 0 | 19 | 94.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 1 | 0 | 7.15 | 1 | 1 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 6.74 | 1 | 0 | 0 | 1 | 21 | 71.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 5.97 | 0 | 0 | 0 | 1 | 56 | 89.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.2 | 0 | 0 | 2 | 0 | 70 | 87.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.18 | 3 | 0 | 2 | 1 | 51 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 1 | 0 | 7.24 | 3 | 1 | 0 | 0 | 66 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 5.32 | 2 | 1 | 1 | 0 | 30 | 85.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 7.51 | 3 | 2 | 1 | 2 | 68 | 65.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Paderborn 07 | 1 | 0 | 8.33 | 1 | 1 | 0 | 4 | 67 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.52 | 2 | 0 | 1 | 4 | 65 | 89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 7.03 | 4 | 1 | 1 | 0 | 20 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 19 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.45 | 1 | 1 | 0 | 0 | 16 | 71.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.13 | 0 | 0 | 0 | 1 | 9 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 19 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 5.92 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 6.09 | 0 | 0 | 2 | 1 | 11 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 5.91 | 0 | 0 | 1 | 1 | 13 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21
|
Total
|
35
|
12
|
Open play
|
24
|
7
|
Set piece
|
5
|
1
|
Counter attack
|
3
|
1
|
Penalty
|
3
|
0
|
Own goal
|
0
|
16.5
|
Shots
|
13.8
|
1.5
|
Goals
|
2.5
|
9%
|
Conversion rate
|
18%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 20 | 9 | 5 | 62 - 36 | +26 | 69 | ||||||||||||||||||
2 |
-
| 34 | 21 | 5 | 8 | 65 - 39 | +26 | 68 | ||||||||||||||||||
3 |
-
| 34 | 18 | 9 | 7 | 72 - 40 | +32 | 63 | ||||||||||||||||||
4 |
-
| 34 | 17 | 7 | 10 | 64 - 44 | +20 | 58 | ||||||||||||||||||
5 |
-
| 34 | 15 | 10 | 9 | 68 - 48 | +20 | 55 | ||||||||||||||||||
6 |
-
| 34 | 13 | 13 | 8 | 59 - 44 | +15 | 52 | ||||||||||||||||||
7 |
-
| 34 | 15 | 7 | 12 | 54 - 54 | 0 | 52 | ||||||||||||||||||
8 |
-
| 34 | 14 | 8 | 12 | 50 - 49 | +1 | 50 | ||||||||||||||||||
9 |
-
| 34 | 13 | 9 | 12 | 69 - 59 | +10 | 48 | ||||||||||||||||||
10 |
-
| 34 | 12 | 7 | 15 | 53 - 60 | -7 | 43 | ||||||||||||||||||
11 |
-
| 34 | 12 | 7 | 15 | 49 - 63 | -14 | 43 | ||||||||||||||||||
12 |
-
| 34 | 11 | 7 | 16 | 43 - 64 | -21 | 40 | ||||||||||||||||||
13 |
-
| 34 | 11 | 6 | 17 | 59 - 64 | -5 | 39 | ||||||||||||||||||
14 |
-
| 34 | 9 | 11 | 14 | 46 - 54 | -8 | 38 | ||||||||||||||||||
15 |
-
| 34 | 11 | 5 | 18 | 37 - 53 | -16 | 38 | ||||||||||||||||||
16 |
-
| 34 | 8 | 8 | 18 | 36 - 50 | -14 | 32 | ||||||||||||||||||
17 |
-
| 34 | 9 | 4 | 21 | 30 - 57 | -27 | 31 | ||||||||||||||||||
18 |
-
| 34 | 6 | 10 | 18 | 31 - 69 | -38 | 28 |