Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
PSV Eindhoven | 0 | 0 | 7.01 | 0 | 0 | 0 | 0 | 41 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.05 | 1 | 0 | 0 | 0 | 40 | 94.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.9 | 0 | 0 | 1 | 0 | 91 | 93.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.03 | 0 | 0 | 2 | 1 | 105 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.92 | 0 | 0 | 0 | 2 | 123 | 91.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 24 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.82 | 2 | 0 | 1 | 1 | 30 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 1 | 0 | 7.68 | 1 | 1 | 3 | 1 | 83 | 90.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 29 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.05 | 4 | 2 | 5 | 1 | 28 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.67 | 1 | 1 | 1 | 1 | 68 | 71.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.24 | 1 | 0 | 0 | 0 | 45 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.41 | 1 | 0 | 0 | 3 | 62 | 89.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 54 | 93.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.25 | 1 | 1 | 0 | 0 | 12 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 7.18 | 0 | 0 | 0 | 0 | 45 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.66 | 0 | 0 | 0 | 2 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.16 | 0 | 0 | 1 | 1 | 20 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.8 | 1 | 1 | 4 | 0 | 22 | 55.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 5.93 | 1 | 0 | 0 | 0 | 26 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.87 | 1 | 1 | 1 | 0 | 25 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.93 | 0 | 0 | 2 | 1 | 40 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.7 | 1 | 1 | 2 | 0 | 36 | 52.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.98 | 3 | 1 | 0 | 1 | 26 | 90.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fortuna Sittard | 1 | 0 | 7.51 | 2 | 2 | 1 | 0 | 29 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.48 | 0 | 0 | 0 | 0 | 17 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 5.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 14 | 33.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 5.98 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27
|
Total
|
51
|
16
|
Open play
|
36
|
7
|
Set piece
|
11
|
2
|
Counter attack
|
1
|
1
|
Penalty
|
3
|
1
|
Own goal
|
0
|
16.9
|
Shots
|
24.3
|
1.6
|
Goals
|
3.2
|
9%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 29 | 4 | 1 | 111 - 21 | +90 | 91 | ||||||||||||||||||
2 |
-
| 34 | 26 | 6 | 2 | 92 - 26 | +66 | 84 | ||||||||||||||||||
3 |
-
| 34 | 21 | 6 | 7 | 69 - 36 | +33 | 69 | ||||||||||||||||||
4 |
-
| 34 | 19 | 8 | 7 | 70 - 39 | +31 | 65 | ||||||||||||||||||
5 |
-
| 34 | 15 | 11 | 8 | 74 - 61 | +13 | 56 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 68 - 51 | +17 | 53 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 49 - 47 | +2 | 50 | ||||||||||||||||||
8 |
-
| 34 | 14 | 7 | 13 | 51 - 48 | +3 | 49 | ||||||||||||||||||
9 |
-
| 34 | 12 | 10 | 12 | 47 - 46 | +1 | 46 | ||||||||||||||||||
10 |
-
| 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | ||||||||||||||||||
11 |
-
| 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | ||||||||||||||||||
12 |
-
| 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | ||||||||||||||||||
13 |
-
| 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | ||||||||||||||||||
14 |
-
| 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | ||||||||||||||||||
15 |
-
| 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | ||||||||||||||||||
16 |
-
| 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | ||||||||||||||||||
17 |
-
| 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | ||||||||||||||||||
18 |
-
| 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 |