Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
PSV Eindhoven | 0 | 0 | 7.69 | 0 | 0 | 0 | 0 | 43 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.53 | 0 | 0 | 2 | 1 | 112 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.83 | 0 | 0 | 2 | 3 | 109 | 80.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 5.43 | 1 | 0 | 1 | 0 | 92 | 90.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 1 | 0 | 8.94 | 4 | 3 | 0 | 3 | 67 | 97.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.21 | 1 | 1 | 2 | 2 | 73 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | 34 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.62 | 0 | 0 | 3 | 0 | 65 | 79.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.38 | 4 | 3 | 0 | 1 | 71 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.62 | 5 | 1 | 3 | 0 | 34 | 68.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.13 | 3 | 3 | 0 | 0 | 44 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.61 | 2 | 0 | 0 | 0 | 18 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.36 | 0 | 0 | 0 | 1 | 25 | 68.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.09 | 1 | 0 | 1 | 1 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 8.87 | 0 | 0 | 1 | 0 | 62 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.73 | 0 | 0 | 1 | 1 | 60 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 7.1 | 2 | 0 | 1 | 0 | 57 | 92.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.97 | 0 | 0 | 1 | 0 | 67 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.72 | 0 | 0 | 1 | 1 | 63 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.72 | 0 | 0 | 0 | 0 | 45 | 67.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.52 | 1 | 0 | 2 | 0 | 42 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 5.83 | 0 | 0 | 0 | 1 | 46 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.86 | 1 | 1 | 2 | 2 | 52 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.79 | 3 | 2 | 0 | 0 | 39 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 5.9 | 1 | 0 | 1 | 1 | 20 | 36.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.49 | 2 | 1 | 0 | 1 | 15 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.03 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.57 | 1 | 1 | 1 | 1 | 22 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 11 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.24 | 1 | 0 | 0 | 1 | 10 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26
|
Total
|
35
|
15
|
Open play
|
24
|
8
|
Set piece
|
7
|
0
|
Counter attack
|
1
|
3
|
Penalty
|
3
|
0
|
Own goal
|
0
|
18.3
|
Shots
|
25.6
|
2
|
Goals
|
2.9
|
10%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 29 | 4 | 1 | 111 - 21 | +90 | 91 | ||||||||||||||||||
2 |
-
| 34 | 26 | 6 | 2 | 92 - 26 | +66 | 84 | ||||||||||||||||||
3 |
-
| 34 | 21 | 6 | 7 | 69 - 36 | +33 | 69 | ||||||||||||||||||
4 |
-
| 34 | 19 | 8 | 7 | 70 - 39 | +31 | 65 | ||||||||||||||||||
5 |
-
| 34 | 15 | 11 | 8 | 74 - 61 | +13 | 56 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 68 - 51 | +17 | 53 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 49 - 47 | +2 | 50 | ||||||||||||||||||
8 |
-
| 34 | 14 | 7 | 13 | 51 - 48 | +3 | 49 | ||||||||||||||||||
9 |
-
| 34 | 12 | 10 | 12 | 47 - 46 | +1 | 46 | ||||||||||||||||||
10 |
-
| 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | ||||||||||||||||||
11 |
-
| 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | ||||||||||||||||||
12 |
-
| 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | ||||||||||||||||||
13 |
-
| 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | ||||||||||||||||||
14 |
-
| 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | ||||||||||||||||||
15 |
-
| 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | ||||||||||||||||||
16 |
-
| 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | ||||||||||||||||||
17 |
-
| 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | ||||||||||||||||||
18 |
-
| 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 |