Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
2 | 1 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
PEC Zwolle | 0 | 0 | 9.09 | 0 | 0 | 1 | 0 | 53 | 41.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 7.34 | 0 | 0 | 0 | 2 | 35 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 1 | 0 | 7.81 | 1 | 1 | 0 | 0 | 58 | 89.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 7.18 | 0 | 0 | 1 | 1 | 52 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 7.01 | 0 | 0 | 0 | 0 | 68 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.64 | 1 | 1 | 1 | 0 | 46 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 1 | 0 | 8.98 | 3 | 1 | 1 | 3 | 69 | 79.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PEC Zwolle | 0 | 0 | 7.15 | 4 | 1 | 0 | 2 | 50 | 89.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.45 | 1 | 0 | 2 | 0 | 47 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.75 | 2 | 0 | 0 | 1 | 47 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 7.29 | 0 | 0 | 3 | 0 | 39 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.23 | 0 | 0 | 2 | 0 | 21 | 58.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 37 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.25 | 3 | 3 | 1 | 1 | 72 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.85 | 1 | 0 | 2 | 1 | 88 | 93.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.06 | 1 | 1 | 3 | 1 | 88 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 5.9 | 1 | 0 | 0 | 2 | 44 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.74 | 2 | 1 | 2 | 1 | 58 | 89.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.62 | 0 | 0 | 0 | 2 | 58 | 86.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.84 | 3 | 2 | 1 | 3 | 61 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.13 | 1 | 1 | 0 | 1 | 33 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.04 | 2 | 0 | 0 | 1 | 37 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.17 | 2 | 0 | 0 | 2 | 18 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.68 | 2 | 1 | 0 | 1 | 27 | 93.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 29 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 27 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.43 | 0 | 0 | 0 | 1 | 27 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 6.15 | 3 | 2 | 1 | 0 | 12 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
Total
|
10
|
5
|
Open play
|
8
|
0
|
Set piece
|
1
|
1
|
Counter attack
|
0
|
4
|
Penalty
|
1
|
0
|
Own goal
|
0
|
16.1
|
Shots
|
14.4
|
1
|
Goals
|
1
|
6%
|
Conversion rate
|
6%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 29 | 4 | 1 | 111 - 21 | +90 | 91 | ||||||||||||||||||
2 |
-
| 34 | 26 | 6 | 2 | 92 - 26 | +66 | 84 | ||||||||||||||||||
3 |
-
| 34 | 21 | 6 | 7 | 69 - 36 | +33 | 69 | ||||||||||||||||||
4 |
-
| 34 | 19 | 8 | 7 | 70 - 39 | +31 | 65 | ||||||||||||||||||
5 |
-
| 34 | 15 | 11 | 8 | 74 - 61 | +13 | 56 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 68 - 51 | +17 | 53 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 49 - 47 | +2 | 50 | ||||||||||||||||||
8 |
-
| 34 | 14 | 7 | 13 | 51 - 48 | +3 | 49 | ||||||||||||||||||
9 |
-
| 34 | 12 | 10 | 12 | 47 - 46 | +1 | 46 | ||||||||||||||||||
10 |
-
| 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | ||||||||||||||||||
11 |
-
| 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | ||||||||||||||||||
12 |
-
| 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | ||||||||||||||||||
13 |
-
| 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | ||||||||||||||||||
14 |
-
| 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | ||||||||||||||||||
15 |
-
| 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | ||||||||||||||||||
16 |
-
| 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | ||||||||||||||||||
17 |
-
| 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | ||||||||||||||||||
18 |
-
| 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 |