Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
2 | 0 | 2 |
Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
2 | 0 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
PEC Zwolle | 0 | 0 | 6.77 | 0 | 0 | 3 | 0 | 47 | 70.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 7.02 | 1 | 1 | 0 | 1 | 63 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 50 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.98 | 0 | 0 | 1 | 0 | 49 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.42 | 1 | 1 | 1 | 0 | 46 | 91.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 47 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 51 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.88 | 1 | 0 | 0 | 2 | 56 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PEC Zwolle | 0 | 0 | 6.28 | 1 | 0 | 4 | 2 | 32 | 78.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.12 | 1 | 0 | 0 | 2 | 35 | 83.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 2 | 0 | 8.01 | 4 | 2 | 2 | 0 | 52 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.22 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.25 | 0 | 0 | 1 | 0 | 5 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 6.17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 5.77 | 0 | 0 | 0 | 0 | 54 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.57 | 0 | 0 | 0 | 1 | 90 | 92.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ajax | 0 | 0 | 6.87 | 0 | 0 | 1 | 1 | 113 | 97.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 7.71 | 1 | 0 | 4 | 1 | 130 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.31 | 0 | 0 | 0 | 0 | 56 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.79 | 0 | 0 | 2 | 1 | 90 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.41 | 2 | 0 | 0 | 1 | 45 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.96 | 5 | 2 | 0 | 1 | 85 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.97 | 1 | 0 | 1 | 3 | 49 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.84 | 1 | 0 | 2 | 2 | 71 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 2 | 0 | 8.32 | 5 | 3 | 1 | 1 | 36 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 14 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 5.81 | 1 | 0 | 0 | 0 | 17 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 6.05 | 0 | 0 | 0 | 2 | 8 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
7
|
15
|
Open play
|
5
|
2
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
2
|
Penalty
|
1
|
1
|
Own goal
|
0
|
18.6
|
Shots
|
14.4
|
2.5
|
Goals
|
0.9
|
13%
|
Conversion rate
|
6%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 29 | 4 | 1 | 111 - 21 | +90 | 91 | ||||||||||||||||||
2 |
-
| 34 | 26 | 6 | 2 | 92 - 26 | +66 | 84 | ||||||||||||||||||
3 |
-
| 34 | 21 | 6 | 7 | 69 - 36 | +33 | 69 | ||||||||||||||||||
4 |
-
| 34 | 19 | 8 | 7 | 70 - 39 | +31 | 65 | ||||||||||||||||||
5 |
-
| 34 | 15 | 11 | 8 | 74 - 61 | +13 | 56 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 68 - 51 | +17 | 53 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 49 - 47 | +2 | 50 | ||||||||||||||||||
8 |
-
| 34 | 14 | 7 | 13 | 51 - 48 | +3 | 49 | ||||||||||||||||||
9 |
-
| 34 | 12 | 10 | 12 | 47 - 46 | +1 | 46 | ||||||||||||||||||
10 |
-
| 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | ||||||||||||||||||
11 |
-
| 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | ||||||||||||||||||
12 |
-
| 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | ||||||||||||||||||
13 |
-
| 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | ||||||||||||||||||
14 |
-
| 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | ||||||||||||||||||
15 |
-
| 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | ||||||||||||||||||
16 |
-
| 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | ||||||||||||||||||
17 |
-
| 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | ||||||||||||||||||
18 |
-
| 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 |