Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
4 | 3 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
PSV Eindhoven | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 35 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.32 | 0 | 0 | 2 | 1 | 73 | 96.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.44 | 1 | 0 | 2 | 1 | 122 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.34 | 0 | 0 | 1 | 0 | 95 | 91.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 1 | 0 | 8.3 | 2 | 1 | 1 | 3 | 81 | 90.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 1 | 0 | 9.24 | 3 | 2 | 1 | 2 | 56 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 7.63 | 0 | 0 | 3 | 1 | 90 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 8.12 | 2 | 1 | 1 | 4 | 49 | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.56 | 5 | 0 | 0 | 1 | 66 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 2 | 0 | 8.94 | 5 | 3 | 3 | 2 | 37 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 8.34 | 1 | 0 | 0 | 6 | 46 | 93.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.37 | 1 | 0 | 0 | 0 | 21 | 91.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 7 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.18 | 1 | 0 | 0 | 1 | 20 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.24 | 1 | 1 | 1 | 0 | 14 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.71 | 0 | 0 | 0 | 0 | 51 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.67 | 1 | 0 | 0 | 0 | 56 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.64 | 0 | 0 | 0 | 0 | 43 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | 48 | 97.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 39 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 11 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 22 | 70 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.03 | 0 | 0 | 3 | 0 | 54 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 45 | 74.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.53 | 0 | 0 | 2 | 1 | 40 | 70.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 13 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 21 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.33 | 0 | 0 | 1 | 0 | 40 | 77.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23
|
Total
|
26
|
17
|
Open play
|
19
|
3
|
Set piece
|
4
|
1
|
Counter attack
|
1
|
1
|
Penalty
|
2
|
1
|
Own goal
|
0
|
15.1
|
Shots
|
25.9
|
2.6
|
Goals
|
3.3
|
16%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 29 | 4 | 1 | 111 - 21 | +90 | 91 | ||||||||||||||||||
2 |
-
| 34 | 26 | 6 | 2 | 92 - 26 | +66 | 84 | ||||||||||||||||||
3 |
-
| 34 | 21 | 6 | 7 | 69 - 36 | +33 | 69 | ||||||||||||||||||
4 |
-
| 34 | 19 | 8 | 7 | 70 - 39 | +31 | 65 | ||||||||||||||||||
5 |
-
| 34 | 15 | 11 | 8 | 74 - 61 | +13 | 56 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 68 - 51 | +17 | 53 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 49 - 47 | +2 | 50 | ||||||||||||||||||
8 |
-
| 34 | 14 | 7 | 13 | 51 - 48 | +3 | 49 | ||||||||||||||||||
9 |
-
| 34 | 12 | 10 | 12 | 47 - 46 | +1 | 46 | ||||||||||||||||||
10 |
-
| 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | ||||||||||||||||||
11 |
-
| 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | ||||||||||||||||||
12 |
-
| 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | ||||||||||||||||||
13 |
-
| 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | ||||||||||||||||||
14 |
-
| 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | ||||||||||||||||||
15 |
-
| 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | ||||||||||||||||||
16 |
-
| 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | ||||||||||||||||||
17 |
-
| 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | ||||||||||||||||||
18 |
-
| 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 |