Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
3 | 1 | 2 |
Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
3 | 1 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
PSV Eindhoven | 0 | 0 | 6.77 | 0 | 0 | 0 | 0 | 24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.11 | 1 | 0 | 1 | 0 | 72 | 86.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.37 | 1 | 0 | 2 | 0 | 93 | 93.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 8.25 | 0 | 0 | 5 | 1 | 116 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.25 | 1 | 1 | 0 | 0 | 81 | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 1 | 0 | 8.52 | 1 | 1 | 0 | 4 | 109 | 87.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.11 | 0 | 0 | 3 | 0 | 66 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 1 | 0 | 9.59 | 1 | 1 | 0 | 4 | 76 | 89.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 6.88 | 1 | 0 | 0 | 0 | 36 | 70.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.96 | 4 | 1 | 0 | 0 | 48 | 79.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 7.08 | 1 | 1 | 4 | 1 | 37 | 69.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.33 | 2 | 1 | 1 | 1 | 23 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.17 | 0 | 0 | 0 | 1 | 18 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.41 | 2 | 0 | 0 | 1 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.08 | 1 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 6.91 | 1 | 1 | 0 | 2 | 16 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 5.85 | 0 | 0 | 0 | 0 | 53 | 56.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.05 | 0 | 0 | 1 | 1 | 32 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 5.31 | 2 | 0 | 0 | 0 | 19 | 92.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 1 | 1 | 5.48 | 2 | 0 | 1 | 1 | 55 | 78.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.07 | 4 | 0 | 1 | 1 | 50 | 60.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 52 | 82.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 5.98 | 1 | 0 | 0 | 2 | 55 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.25 | 0 | 0 | 2 | 1 | 33 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 13 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.25 | 0 | 0 | 1 | 1 | 29 | 72.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.59 | 1 | 1 | 0 | 0 | 40 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.82 | 1 | 0 | 2 | 0 | 24 | 70.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.15 | 1 | 0 | 0 | 0 | 25 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.07 | 0 | 0 | 2 | 1 | 18 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 6.05 | 0 | 0 | 0 | 1 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40
|
Total
|
54
|
28
|
Open play
|
37
|
8
|
Set piece
|
11
|
1
|
Counter attack
|
1
|
1
|
Penalty
|
4
|
2
|
Own goal
|
1
|
18.9
|
Shots
|
24.9
|
2.4
|
Goals
|
3.2
|
12%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 29 | 4 | 1 | 111 - 21 | +90 | 91 | ||||||||||||||||||
2 |
-
| 34 | 26 | 6 | 2 | 92 - 26 | +66 | 84 | ||||||||||||||||||
3 |
-
| 34 | 21 | 6 | 7 | 69 - 36 | +33 | 69 | ||||||||||||||||||
4 |
-
| 34 | 19 | 8 | 7 | 70 - 39 | +31 | 65 | ||||||||||||||||||
5 |
-
| 34 | 15 | 11 | 8 | 74 - 61 | +13 | 56 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 68 - 51 | +17 | 53 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 49 - 47 | +2 | 50 | ||||||||||||||||||
8 |
-
| 34 | 14 | 7 | 13 | 51 - 48 | +3 | 49 | ||||||||||||||||||
9 |
-
| 34 | 12 | 10 | 12 | 47 - 46 | +1 | 46 | ||||||||||||||||||
10 |
-
| 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | ||||||||||||||||||
11 |
-
| 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | ||||||||||||||||||
12 |
-
| 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | ||||||||||||||||||
13 |
-
| 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | ||||||||||||||||||
14 |
-
| 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | ||||||||||||||||||
15 |
-
| 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | ||||||||||||||||||
16 |
-
| 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | ||||||||||||||||||
17 |
-
| 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | ||||||||||||||||||
18 |
-
| 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 |