Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Volendam | 0 | 0 | 5.03 | 0 | 0 | 0 | 0 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.56 | 1 | 0 | 7 | 0 | 47 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.4 | 1 | 0 | 2 | 1 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 22 | 92.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.49 | 0 | 0 | 0 | 0 | 39 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 7.05 | 1 | 1 | 0 | 0 | 62 | 77.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.25 | 0 | 0 | 0 | 1 | 36 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 7.16 | 2 | 0 | 0 | 5 | 43 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.08 | 0 | 0 | 1 | 0 | 16 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.17 | 2 | 0 | 2 | 1 | 16 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.64 | 1 | 0 | 0 | 2 | 33 | 77.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.96 | 1 | 0 | 1 | 0 | 30 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.14 | 0 | 0 | 0 | 1 | 21 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 5.91 | 4 | 0 | 1 | 0 | 10 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6.2 | 2 | 2 | 1 | 1 | 12 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 41 | 80.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.95 | 0 | 0 | 2 | 0 | 61 | 70.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.83 | 0 | 0 | 2 | 0 | 65 | 89.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.94 | 0 | 0 | 0 | 1 | 80 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 7.3 | 1 | 0 | 0 | 2 | 65 | 74.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.76 | 1 | 0 | 1 | 0 | 55 | 89.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 7.76 | 4 | 1 | 1 | 3 | 84 | 80.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 7.69 | 0 | 0 | 1 | 5 | 63 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.93 | 5 | 1 | 2 | 2 | 55 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Go Ahead Eagles | 1 | 0 | 7.48 | 4 | 1 | 1 | 1 | 38 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 1 | 0 | 7.6 | 2 | 1 | 1 | 0 | 29 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.12 | 1 | 1 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 1 | 0 | 7.04 | 1 | 1 | 0 | 0 | 14 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 9 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28
|
Total
|
26
|
20
|
Open play
|
16
|
6
|
Set piece
|
10
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
1
|
Own goal
|
0
|
13.7
|
Shots
|
12.8
|
1.6
|
Goals
|
1.6
|
12%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 25 | 7 | 2 | 81 - 30 | +51 | 82 | ||||||||||||||||||
2 |
-
| 34 | 23 | 6 | 5 | 89 - 40 | +49 | 75 | ||||||||||||||||||
3 |
-
| 34 | 20 | 9 | 5 | 86 - 38 | +48 | 69 | ||||||||||||||||||
4 |
-
| 34 | 20 | 7 | 7 | 68 - 35 | +33 | 67 | ||||||||||||||||||
5 |
-
| 34 | 18 | 10 | 6 | 66 - 27 | +39 | 64 | ||||||||||||||||||
6 |
-
| 34 | 17 | 8 | 9 | 60 - 37 | +23 | 59 | ||||||||||||||||||
7 |
-
| 34 | 15 | 9 | 10 | 55 - 50 | +5 | 54 | ||||||||||||||||||
8 |
-
| 34 | 12 | 10 | 12 | 44 - 50 | -6 | 46 | ||||||||||||||||||
9 |
-
| 34 | 11 | 8 | 15 | 50 - 64 | -14 | 41 | ||||||||||||||||||
10 |
-
| 34 | 10 | 10 | 14 | 45 - 50 | -5 | 40 | ||||||||||||||||||
11 |
-
| 34 | 10 | 10 | 14 | 46 - 56 | -10 | 40 | ||||||||||||||||||
12 |
-
| 34 | 8 | 15 | 11 | 42 - 45 | -3 | 39 | ||||||||||||||||||
13 |
-
| 34 | 10 | 6 | 18 | 39 - 62 | -23 | 36 | ||||||||||||||||||
14 |
-
| 34 | 10 | 6 | 18 | 42 - 71 | -29 | 36 | ||||||||||||||||||
15 |
-
| 34 | 9 | 5 | 20 | 32 - 71 | -39 | 32 | ||||||||||||||||||
16 |
-
| 34 | 6 | 10 | 18 | 33 - 65 | -32 | 28 | ||||||||||||||||||
17 |
-
| 34 | 5 | 4 | 25 | 26 - 69 | -43 | 19 | ||||||||||||||||||
18 |
-
| 34 | 4 | 6 | 24 | 31 - 75 | -44 | 18 |