Season | Tournament | Team | Games | |||
2021/2022 | 26 | 0 | 9 | 0 | ||
2018 | 10 | 0 | 6 | 0 | ||
2017 | 13 | 0 | 2 | 1 | ||
2014/2015 | 1 | 2 | 0 | 0 | ||
2013/2014 | 1 | 1 | 0 | 0 | ||
Total | 51 | 3 | 17 | 1 |
30.09.2021
|
?
| |||
02.01.2020
|
?
| |||
30.06.2019
|
Return from loan
| |||
15.08.2018
|
Loan
| |||
01.01.2015
|
?
|