Group A
# | Team | MP | W | D | L | Sets | Pts | Form |
1 | 3 | 2 | 0 | 1 | 0 | |||
2 | 3 | 2 | 0 | 1 | 0 | |||
3 | 2 | 1 | 0 | 1 | 0 | |||
4 | 3 | 1 | 0 | 2 | 0 | |||
5 | 1 | 0 | 0 | 1 | 0 |
Promotion - ATP. World Tour Finals. London (Singles - Play-off)
Group B
# | Team | MP | W | D | L | Sets | Pts | Form |
1 | 3 | 3 | 0 | 0 | 0 | |||
2 | 3 | 2 | 0 | 1 | 0 | |||
3 | 3 | 1 | 0 | 2 | 0 | |||
4 | 3 | 0 | 0 | 3 | 0 |
Promotion - ATP. World Tour Finals. London (Singles - Play-off)