
South Africa. ODI
North West Dragons (Women)
0/0 : 9/0 (1.0)
Tuskers (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sindiswa Xaba | 9 | 5 | 2 | 0 | 180.00 |
Megan Wessels | 0 | 1 | 0 | 0 | 0.00 |
Mieke Van Voorst | 0 | 0 | 0 | 0 | 0.00 |
Habeebah Shaik | 0 | 0 | 0 | 0 | 0.00 |
Candler, Jessica (Tuskers) | 0 | 0 | 0 | 0 | 0.00 |
Hannah Warner | 0 | 0 | 0 | 0 | 0.00 |
Kaltwasser, Kirsten (Tuskers) | 0 | 0 | 0 | 0 | 0.00 |
Mkhize, Mbali (Tuskers) | 0 | 0 | 0 | 0 | 0.00 |
Bierbaum, Kiandri (Tuskers) | 0 | 0 | 0 | 0 | 0.00 |
Amanda Ngcobo | 0 | 0 | 0 | 0 | 0.00 |
Molefe, Pretty (Tuskers) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 9 |
9 runs 9/0 | 1 |
North West Dragons (Women) - Tuskers (Women) - 14.11.2026 live streaming
Popular events and sports news
main
Live betting
Sports betting Uganda
Useful links
Live