
ODI
Nepal A
284/7 : 34/1 (6.0)
Oman
Pruthvikumar Macchi | 1 - 30 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 19 | 21 | 3 | 1 | 90.48 |
Hammad Mirza | 10 | 12 | 1 | 0 | 83.33 |
Jatinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Mujibur Nitul Ali | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 34 |
5 runs 34/1 | 6 |
10 runs 29/0 | 5 |
8 runs 19/0 | 4 |
1 runs 11/0 | 3 |
6 runs 10/0 | 2 |
4 runs 4/0 | 1 |
Quick events
Nepal A - Oman - 24.04.2026 live streaming
Popular events and sports news
Useful links
Live
Cricket Live
- Sri Lanka A vs New Zealand A
- Nepal A vs Oman
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. Maestro Cup
- India. MDDA Cup
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series