
ODI
Sri Lanka A
368/9 : 158/3 (28.0)
New Zealand A
Tim Robinson | 1 - 36 |
Dale Phillips | 2 - 94 |
Matthew Boyle | 3 - 135 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson | 27 | 20 | 6 | 0 | 135.00 |
Dale Phillips | 34 | 55 | 2 | 2 | 61.82 |
Curtis Heaphy | 53 | 62 | 4 | 0 | 85.48 |
Matthew Boyle | 17 | 13 | 3 | 0 | 130.77 |
Muhammad Arslan Abbas | 11 | 18 | 0 | 0 | 61.11 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Simon Keene | 0 | 0 | 0 | 0 | 0.00 |
Kristian Clarke | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 16 | ||||
Total | 158 |
5 runs 158/3 | 28 |
5 runs 153/3 | 27 |
4 runs 148/3 | 26 |
2 runs 144/3 | 25 |
5 runs 142/3 | 24 |
7 runs 137/3 | 23 |
3 runs 130/2 | 22 |
8 runs 127/2 | 21 |
12 runs 119/2 | 20 |
9 runs 107/2 | 19 |
5 runs 98/2 | 18 |
3 runs 93/1 | 17 |
2 runs 90/1 | 16 |
2 runs 88/1 | 15 |
1 runs 86/1 | 14 |
2 runs 85/1 | 13 |
4 runs 83/1 | 12 |
5 runs 79/1 | 11 |
8 runs 74/1 | 10 |
4 runs 66/1 | 9 |
4 runs 62/1 | 8 |
11 runs 58/1 | 7 |
4 runs 47/1 | 6 |
15 runs 43/1 | 5 |
4 runs 28/0 | 4 |
3 runs 24/0 | 3 |
12 runs 21/0 | 2 |
9 runs 9/0 | 1 |
Quick events
Sri Lanka A - New Zealand A - 08.04.2026 live streaming
Popular events and sports news
Useful links
Live
Cricket Live
- Sri Lanka A vs New Zealand A
- Australia. Tri-Nation Series U19. Women
- Nepal. Prime Minister Cup
- India. Maharashtra Champions Trophy
- Australian. Brisbane Champions League
- BCA Kalahari. Women
- India. Vista Premier League
- India. Lemon Tree Cup
- India. Nagpur Premier League
- Agra District Womens League
- Chandigarh League
- India. District League Karnataka
- Gujrat District Cup