
India. 12 overs
Millionaires
126 : 120/3 (11.5)
Catchers
1 - 26 | |
2 - 67 | |
3 - 105 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 120 | 10 | 0 |
7 runs 110/3 | 11 |
11 runs 103/2 | 10 |
11 runs 92/2 | 9 |
10 runs 81/2 | 8 |
9 runs 71/2 | 7 |
13 runs 62/1 | 6 |
9 runs 49/1 | 5 |
10 runs 40/1 | 4 |
11 runs 30/1 | 3 |
10 runs 19/0 | 2 |
9 runs 9/0 | 1 |
Millionaires - Catchers - 02.04.2026 live streaming
Popular events and sports news
Useful links
Live