
Nepal. Round Robin. ODI
Gandaki Province
173/2 (40.1) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
Muskhan Thapa | 2 - 147 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 83 | 119 | 11 | 0 | 69.75 |
Muskhan Thapa | 23 | 31 | 1 | 2 | 74.19 |
Deepak Dumre | 8 | 14 | 1 | 0 | 57.14 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 16 | ||||
Total | 173 |
5 runs 173/2 | 40 |
4 runs 168/2 | 39 |
7 runs 164/2 | 38 |
8 runs 157/2 | 37 |
3 runs 149/2 | 36 |
10 runs 146/1 | 35 |
2 runs 136/1 | 34 |
7 runs 134/1 | 33 |
7 runs 127/1 | 32 |
3 runs 120/1 | 31 |
9 runs 117/1 | 30 |
3 runs 108/1 | 29 |
5 runs 105/1 | 28 |
1 runs 100/1 | 27 |
4 runs 99/1 | 26 |
0 runs 95/1 | 25 |
7 runs 95/1 | 24 |
3 runs 88/0 | 23 |
2 runs 85/0 | 22 |
1 runs 83/0 | 21 |
2 runs 82/0 | 20 |
6 runs 80/0 | 19 |
5 runs 74/0 | 18 |
5 runs 69/0 | 17 |
2 runs 64/0 | 16 |
3 runs 62/0 | 15 |
0 runs 59/0 | 14 |
2 runs 59/0 | 13 |
4 runs 57/0 | 12 |
1 runs 53/0 | 11 |
9 runs 52/0 | 10 |
0 runs 43/0 | 9 |
9 runs 43/0 | 8 |
7 runs 34/0 | 7 |
9 runs 27/0 | 6 |
4 runs 18/0 | 5 |
0 runs 14/0 | 4 |
2 runs 14/0 | 3 |
1 runs 12/0 | 2 |
11 runs 11/0 | 1 |
Stats
Gandaki Province - Lumbini Province - 12.04.2026 live streaming
Popular events and sports news
Useful links
Live
Cricket Live
- World Cup. League 2
- Australian. Brisbane Champions League
- Metro Bank. One Day Cup. League 2. Women
- Nepal. Prime Minister Cup
- Spain. Woodson Cup
- Hong Kong. SEL. Division 1
- Uganda. Easter Cup. Women
- JSCA Jamshedpur A Division League
- Agra District Womens League
- Chandigarh League
- India. Elahi Memorial Old Delhi Tournament
- Gujrat District Cup
- Chennai daily cricket