
India. T20
Star Eleven (Women)
148 : 95/6 (13.0)
AG Sports (Women)
1 - 5 | |
2 - 32 | |
3 - 35 | |
4 - 45 | |
5 - 86 | |
6 - 95 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 95 |
4 runs 95/6 | 13 |
5 runs 91/5 | 12 |
9 runs 86/4 | 11 |
8 runs 77/4 | 10 |
6 runs 69/4 | 9 |
12 runs 63/4 | 8 |
6 runs 51/4 | 7 |
10 runs 45/3 | 6 |
6 runs 35/3 | 5 |
9 runs 29/1 | 4 |
6 runs 20/1 | 3 |
9 runs 14/1 | 2 |
5 runs 5/1 | 1 |
Star Eleven (Women) - AG Sports (Women) - 02.11.2026 live streaming
Popular events and sports news
main
Live betting
Sports betting Uganda
Useful links
Live