
Pakistan. Test Match
Lahore Region Whites
0/0 : 189/5 (45.5)
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Wasim Khan | 5 - 167 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Wasim Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 35 | 76 | 7 | 0 | 46.05 |
Rehan Afridi | 12 | 24 | 2 | 0 | 50.00 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 0 | 0 | 0 | 0.00 |
Shahid Aziz | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 189 |
1 runs 184/5 | 45 |
4 runs 183/5 | 44 |
1 runs 179/5 | 43 |
1 runs 178/5 | 42 |
2 runs 177/5 | 41 |
6 runs 175/5 | 40 |
2 runs 169/5 | 39 |
0 runs 167/5 | 38 |
2 runs 167/4 | 37 |
12 runs 165/4 | 36 |
8 runs 153/4 | 35 |
4 runs 145/4 | 34 |
4 runs 141/4 | 33 |
4 runs 137/4 | 32 |
4 runs 133/4 | 31 |
3 runs 129/4 | 30 |
2 runs 126/4 | 29 |
0 runs 124/4 | 28 |
4 runs 124/4 | 27 |
1 runs 120/4 | 26 |
4 runs 119/4 | 25 |
2 runs 115/4 | 24 |
1 runs 113/4 | 23 |
3 runs 112/4 | 22 |
1 runs 109/4 | 21 |
2 runs 108/4 | 20 |
5 runs 106/3 | 19 |
9 runs 101/2 | 18 |
6 runs 92/2 | 17 |
3 runs 86/2 | 16 |
11 runs 83/2 | 15 |
0 runs 72/2 | 14 |
14 runs 72/2 | 13 |
6 runs 58/0 | 12 |
7 runs 52/0 | 11 |
7 runs 45/0 | 10 |
3 runs 38/0 | 9 |
8 runs 35/0 | 8 |
2 runs 27/0 | 7 |
1 runs 25/0 | 6 |
8 runs 24/0 | 5 |
8 runs 16/0 | 4 |
0 runs 8/0 | 3 |
5 runs 8/0 | 2 |
3 runs 3/0 | 1 |
Regular time
Lahore Region Whites - FATA Region - 03.11.2026 live streaming
Popular events and sports news
main
Live betting
Sports betting Uganda
Useful links
Live