
Republic of Ireland. Round Robin. ODI
Northern Knights
0/0 : 224/6 (46.2)
North West Warriors
Jake Egan | 1 - 39 |
Hassan Shahid | 2 - 45 |
Gavin Roulston | 3 - 55 |
Benjamin Calitz | 4 - 140 |
Andy McBrine | 5 - 211 |
Gareth Delany | 6 - 220 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jake Egan | 13 | 33 | 1 | 0 | 39.39 |
Gavin Roulston | 26 | 40 | 4 | 0 | 65.00 |
Hassan Shahid | 5 | 11 | 1 | 0 | 45.45 |
Andy McBrine | 69 | 92 | 6 | 0 | 75.00 |
Benjamin Calitz | 54 | 55 | 4 | 2 | 98.18 |
Gareth Delany | 28 | 39 | 2 | 0 | 71.79 |
Scott John MacBeth | 7 | 9 | 0 | 0 | 77.78 |
Liam McCarthy | 1 | 1 | 0 | 0 | 100.00 |
Craig Young | 0 | 0 | 0 | 0 | 0.00 |
Ryan Macbeth | 0 | 0 | 0 | 0 | 0.00 |
Trent McKeegan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 222 |
5 runs 222/6 | 46 |
6 runs 217/5 | 45 |
11 runs 211/5 | 44 |
7 runs 200/4 | 43 |
7 runs 193/4 | 42 |
3 runs 186/4 | 41 |
3 runs 183/4 | 40 |
4 runs 180/4 | 39 |
9 runs 176/4 | 38 |
5 runs 167/4 | 37 |
4 runs 162/4 | 36 |
3 runs 158/4 | 35 |
7 runs 155/4 | 34 |
2 runs 148/4 | 33 |
6 runs 146/4 | 32 |
6 runs 140/4 | 31 |
3 runs 134/3 | 30 |
4 runs 131/3 | 29 |
7 runs 127/3 | 28 |
3 runs 120/3 | 27 |
6 runs 117/3 | 26 |
11 runs 111/3 | 25 |
14 runs 100/3 | 24 |
4 runs 86/3 | 23 |
5 runs 82/3 | 22 |
3 runs 77/3 | 21 |
4 runs 74/3 | 20 |
7 runs 70/3 | 19 |
5 runs 63/3 | 18 |
1 runs 58/3 | 17 |
6 runs 57/3 | 16 |
3 runs 51/2 | 15 |
2 runs 48/2 | 14 |
2 runs 46/2 | 13 |
5 runs 44/1 | 12 |
0 runs 39/1 | 11 |
2 runs 39/1 | 10 |
5 runs 37/0 | 9 |
5 runs 32/0 | 8 |
5 runs 27/0 | 7 |
5 runs 22/0 | 6 |
4 runs 17/0 | 5 |
8 runs 13/0 | 4 |
0 runs 5/0 | 3 |
2 runs 5/0 | 2 |
3 runs 3/0 | 1 |
Regular time
Northern Knights - North West Warriors - 02.07.2026 live streaming
Popular events and sports news
main
Live betting
Sports betting Uganda
Live
Cricket Live
- Namibia vs Vidarbha
- Sri Lanka A vs India A
- Afghanistan. Shpageeza League
- European Series. T10
- Ireland. Inter Provincial Cup
- Sweden vs Portugal
- India. NSK Trophy State
- India. Telangana League
- Italy. Coppa il Mondo
- KPL Cup
- Rwanda. Elite Liberation Cup
- Bangladesh. Tape Ball BCL
- India. All India Gufran Memorial Championship