
USA. T20
Prime Raider Gladiators
1/0 (0.2) : 197/7
Clarion County Eagles
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhinav Sikharam | 1 | 2 | 0 | 0 | 50.00 |
Smit Patel | 0 | 0 | 0 | 0 | 0.00 |
Sujith Gowda | 0 | 0 | 0 | 0 | 0.00 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Khurram Nawaz Khan | 0 | 0 | 0 | 0 | 0.00 |
Sidhesh Pathare | 0 | 0 | 0 | 0 | 0.00 |
Vedant Pathak | 0 | 0 | 0 | 0 | 0.00 |
Adil Bhatti | 0 | 0 | 0 | 0 | 0.00 |
Stephen Wiig | 0 | 0 | 0 | 0 | 0.00 |
Avik Dixit | 0 | 0 | 0 | 0 | 0.00 |
Imran Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 1 |
Regular time